We are counted among the most prestigious names in the market of brass rods. We make sure that all our products are passed through high grade testing to guarantee material grade composition. Our brass rods adhere to international norms & standards because we use optimum quality brass along with modern technologies.
Our Brass rods are available in different shapes like: round, bar, hex and other customizes shapes. Our supreme quality brass rods are valued by our clients for its excellent cutting & drilling performance, high conductivity and corrosion resistance.
Use: Free Cutting Brass Rod is also known as free machining brass or leaded brass and is mainly used for high speed machining like fasteners, gears, architectural extrusions, automotive engineering parts, etc. as it is corrosion resistance and has excellent machine ability.
- Grade-1 (IS 319/89)
- Grade-2 (IS 319/89)
- BS 2874/86 – Cz121 Pb3
- Cz124
Shape | Size | |
![]() |
Round Rods | 4mm to 100mm |
![]() |
Brass Bars | 4mm to 100mm |
![]() |
Rectangle Bars | 4mm to 60mm |
![]() |
Square Rod / Bars | 4mm to 60mm |
![]() |
Brass Hollow Rods | As per requirement |
Chemical Requirements | Grade I | ||
Copper | 56.0 – 59.0% | ||
Lead | 2.0 to 3.50% | ||
Iron | 0.35% max. | ||
Total Imp. Excl. Iron | 0.70% max. | ||
Zinc | Remainder | ||
Physical Properties | |||
Condition | Size | T.S. MPA | EL% Min |
Annealed (O) | 6-25 25-50 50 above |
345 315 285 |
12 17 22 |
Half-Hard (HB) | 6-12 12-25 25-50 50 above |
405 395 355 325 |
4 6 12 17 |
Hard (HD) | 6-12 12-25 |
550 490 |
– 4 |
Fabrication Properties | |||
Capacity for being | |||
Cold worked | Poor | ||
Hot formed | Fair | ||
Machinability Rating | 100% | ||
Suitability for soldering | Excellent | ||
Suitability for Brazing | Good | ||
Uses | |||
Precision Components, Hardware, Hinges, Lock Bodies, Screws, Nuts & Bolts |
Chemical Requirements | Grade II | Grade III | |||
Copper | 60.0 – 63.0% | 60.0 – 63.0% | |||
Lead | 2.50 to 3.70% | 0.50 to 1.50% | |||
Iron | 0.35% max | 0.20% max | |||
Total Imp. Excl. Iron | 0.50% max | 0.50% max | |||
Zinc | Remainder | Remainder | |||
Physical Properties | |||||
Condition | Size | T.S. T.S. MPA | EL% Min | T.S. MPA | EL% Min |
Annealed (O) | 6-25 25-50 50 above |
355 305 275 |
15 20 25 |
315 285 255 |
22 27 32 |
Half-Hard (HB) | 6-12 12-25 25-50 50 above |
395 385 345 315 |
7 10 15 20 |
355n 345 305 285 |
8 12 22 27 |
Hard (HD) | 6-12 12-25 |
550 485 |
4 | 460 400 |
4 |
Fabrication Properties | |||||
Capacity for being | |||||
Cold worked | Poor | Fair | |||
Hot formed | Fair | Excellent | |||
Machinability Rating | 90% | 80% | |||
Suitability for soldering | Excellent | Excellent | |||
Suitability for Brazing | Good | Excellent | |||
Uses | |||||
Gr II : Gear, Pinions, Precision, Automobile, Electronic Parts | |||||
Gr III : Precision Components Machining with Riveting Operation |
Forging Brass Rods
Use: It is mainly used for manufacturing forged components and pressing materials like knobs, hardware’s, handles, valve and fuse bodies, brass battery terminal connectors, valve components, defence components etc.
- Cz122
- IS 8737
- IS 3488/80
Chemical Requirements | CuZn42Pb2 | CuZn40Pb2 |
Copper | 56.5 – 60.0% | 57.0 – 59.0% |
Lead | 0.60 to 2.0% | 1.5 to 2.5% |
Iron | 0.30% max | 0.40% max |
Total Imp. Excl. Iron | 0.20% max | 0.70% max |
Zinc | Remainder | Remainder |
Physical Properties | ||
Tensile Strength | 380 Mpa Min | 40 kg/mm2 Min. |
Elongation % | 25% Min | 18% Min. |
Izod Value | – | 2.0 KJ min |
Fabrication Properties | ||
Capacity for being | ||
Cold worked | Poor | Poor |
Hot formed | Excellent | Excellent |
Hot forgeability rating | 100% | 100% |
Machinability Rating | 80% | 80% |
Suitability for soldering | Excellent | Excellent |
Suitability for Brazing | Good | Good |
High Tensile Brass Rods
Use: High Tensile Brass Rods are also know as Manganese Brass and is used in manufacturing components like welding rods, valves, marine components, pump rods, etc. due to its high strength and resistance to corrosion.
- IS 8737 / AMD-2
Chemical Requirements | HT1 | HT2 | |||
Copper | 56.0 – 60.0% | 56.0 – 61.0% | |||
Lead | 0.20 to 1.50% | 0.50 to 1.50% | |||
Iron | 0.20 to 1.25% | 0.20 to 1.50% | |||
Tin | 0.20 to 1.0% | 1.0% max | |||
Aluminum | 0.2% max | 0.30 to 2% | |||
Manganese | 0.25 – 2.0% | 0.50-2.0% | |||
Total Imp. | 0.50% max | 0.50% max | |||
Zinc | Remainder | Remainder | |||
Physical Properties | |||||
Condition | Size | T.S. MPa | EL% Min | T.S. MPa | EL% Min |
As manufactured | All Size | 430 min | 20% | 460 min | 20% |
Cold-worked & Stress | 10-40 | 480 min | 12% | 520 min | 12% |
Relieved | 40 above | 500 min | 15% | ||
Fabrication Properties | |||||
Capacity for being | |||||
Cold formed | Poor | Fair | |||
Hot worked | Good | Good | |||
Machinability Rating | 30% | 30% | |||
Resistance to Corrosion | Excellent | Excellent | |||
Suitability for soldering | Excellent | Fair | |||
Uses | |||||
HT1 is suitable for Soldering | |||||
Ht2 is suitable for Machining |
Lead Free Brass Rods
Use: These rod are also known as Reverting Quality Brass Rod and is mainly used in blanking, riveting, bending, hot forging, watch case and belts, etc.
- IS 4413/81
- Cz108
Chemical Requirements | CuZn35Pb1 | CuZn35 | ||
Copper | 62.0 – 65.0% | 63.0 – 68.0% | ||
Lead | 0.75 to 1.50% | 0.02% max. | ||
Iron | 0.10% max | 0.05% max | ||
Total Imp. | 0.50% max | 0.30% max | ||
Zinc | Remainder | Remainder | ||
Physical Properties | ||||
Condition | T.S. MPa | EL% Min | T.S. MPa | EL% Min |
Quarter Hard (HA) | 325-390 | 30% | 340-345 | 30% |
Half-Hard (HB) | 400-490 | 20% | 420-510 | 15% |
Hard (HD) | 500-685 | 15% | – | – |
Extra Hard (HE) | 695-885 | 5% | – | – |
Fabrication Properties | ||||
Capacity for being | ||||
Cold forming | Excellent | |||
Machinability Rating | 70% | |||
Bending | Excellent | |||
Riveting | Excellent |
Profile and Flat Brass Rods
- BS249
- IS: 319 Gr. l & ll)
- IS: 8364 Gr. l & ll
- BS: 2874 CZ121Pb3
- CuZn39Pb3